TikTok
TikTok data through TikTok's own endpoints: a profile and its stats, a user's posts and likes, posts for a hashtag, keyword search across posts, users, sounds, hashtags and lives, comments and replies, followers and following, a single post, and watermark free download links.
What a call costs
Billed on actual usage, minimum $0.0020 per call, capped at $2.00 per call.
a price before every call. failed calls are never charged.
When to use it
Use for anything on TikTok: a creator's recent posts, what is trending for a hashtag, search results for a keyword, comments on a video, or a follower list. Fill in only the sections you want. Each section is one flat $0.002 request no matter how many results it returns, so ask for a large count in one call rather than paging with many small ones. Posts endpoints take a user id, not a username: send usernameToId_username first, or in the same call, to resolve one.
Inputs
TikTok takes 61 fields, none of them required. Anything you leave out falls back to the tool's own default.
| Field | Type | Required | What it does |
|---|---|---|---|
| music_id | string | optional | Music track lookup by ID. |
| post_region | string | optional | Two letter region for the post lookup. Defaults to GB. |
| post_awemeId | string | optional | Single post lookup by aweme_id. |
| profile_region | string | optional | Two letter region for the profile lookup. Defaults to GB. |
| profile_userId | string | optional | Profile lookup by numeric user ID. |
| followers_count | integer | optional | Followers to return. Does NOT change the price: flat $0.002 per call. |
| following_count | integer | optional | Followed accounts to return. Does NOT change the price. |
| userLikes_count | integer | optional | Liked posts to return. Does NOT change the price. |
| userPosts_count | integer | optional | Posts to return. Does NOT change the price. |
| followers_userId | string | optional | User ID to list followers for. |
| following_userId | string | optional | User ID to list followed accounts for. |
| musicPosts_count | integer | optional | Videos to return for that sound. Does NOT change the price. |
| profile_username | string | optional | Profile lookup by username, without the @ sign, e.g. katyperry. |
| userLikes_userId | string | optional | User ID whose liked posts to list. |
| userPosts_region | string | optional | Two letter region for the post list. Defaults to GB. |
| userPosts_userId | string | optional | User ID whose posts to list. |
| followers_maxTime | integer | optional | Pagination cursor, the min_time from the previous response. |
| following_maxTime | integer | optional | Pagination cursor for the following list. |
| musicPosts_cursor | integer | optional | Pagination cursor for the sound's videos. |
| profile_secUserId | string | optional | Profile lookup by TikTok sec_user_id. |
| searchLives_count | integer | optional | Lives to return. Does NOT change the price. |
| searchPosts_count | integer | optional | Posts to return. Does NOT change the price. |
| searchUsers_count | integer | optional | Users to return. Does NOT change the price. |
| challengePosts_cid | string | optional | Hashtag or challenge ID whose posts to list. |
| listComments_count | integer | optional | Comments to return. Does NOT change the price. |
| musicPosts_musicId | string | optional | Music ID whose videos to list. |
| searchLives_offset | integer | optional | Offset for the live search. |
| searchPosts_offset | integer | optional | Offset for the post search. |
| searchPosts_region | string | optional | Two letter region for the post search. Defaults to GB. |
| searchSounds_count | integer | optional | Sounds to return. Does NOT change the price. |
| searchUsers_cursor | integer | optional | Pagination cursor for the user search. |
| followers_secUserId | string | optional | sec_user_id alternative for the follower list. |
| following_secUserId | string | optional | sec_user_id alternative for the following list. |
| listComments_cursor | integer | optional | Pagination cursor for comments. |
| searchLives_keyword | string | optional | Keyword to search live streams for. |
| searchPosts_keyword | string | optional | Keyword to search posts for. |
| searchSounds_cursor | integer | optional | Pagination cursor for the sound search. |
| searchSounds_region | string | optional | Two letter region for the sound search. Defaults to GB. |
| searchUsers_keyword | string | optional | Keyword to search users for. |
| userLikes_maxCursor | string | optional | Pagination cursor for liked posts. |
| userPosts_maxCursor | string | optional | Pagination cursor for the post list. |
| userPosts_secUserId | string | optional | sec_user_id alternative for the post list. |
| challengePosts_count | integer | optional | Posts to return for that hashtag. Does NOT change the price. |
| commentReplies_count | integer | optional | Replies to return. Does NOT change the price. |
| listComments_awemeId | string | optional | Post ID to list top level comments for. |
| searchHashtags_count | integer | optional | Hashtags to return. Does NOT change the price. |
| searchPosts_sortType | integer | optional | Sort: 0 relevance, 1 most liked, 3 date. |
| searchSounds_keyword | string | optional | Keyword to search sounds for. |
| challengePosts_cursor | integer | optional | Pagination cursor for the hashtag's posts. |
| commentReplies_cursor | integer | optional | Pagination cursor for replies. |
| searchHashtags_cursor | integer | optional | Pagination cursor for the hashtag search. |
| searchHashtags_region | string | optional | Two letter region for the hashtag search. Defaults to GB. |
| searchSounds_filterBy | integer | optional | Sound filter: 0 all, 1 title, 2 creators. |
| searchSounds_sortType | integer | optional | Sound sort: 0 relevance, 1 most used, 2 most recent, 3 shortest, 4 longest. |
| usernameToId_username | string | optional | Resolve a username to the numeric user ID most other sections need. |
| commentReplies_awemeId | string | optional | Post ID containing that comment. |
| searchHashtags_keyword | string | optional | Keyword to search hashtags for. |
| searchPosts_publishTime | integer | optional | Recency filter: 0 all time, 1 yesterday, 7 this week, 30 this month, 90 last 3 months, 180 last 6 months. |
| searchSounds_useFilters | boolean | optional | Apply the sound search filters below. |
| commentReplies_commentId | string | optional | Parent comment ID to list replies for. |
| videoWithoutWatermark_awemeId | string | optional | Post ID to get a watermark free download URL for. |
How to call it
Connect once and your agent can reach TikTok the same way it reaches everything else in the catalog. Add Goro as an MCP connector, or paste the setup line into an agent that reads skills.
MCP
Add this server in Claude, Claude Code, or any MCP client.
https://mcp.usegoro.ai/mcp
Skill
One line in your agent's chat. It sets itself up.
set up https://usegoro.ai/SKILL.mdOr plain HTTP
POST /v1/run
{
"endpoint": "tiktok.api",
"input": {
"music_id": "<music_id>"
}
}Related tools
More from social platforms, or browse the full tool catalog.
TikTok profile posts
Every post from one or more TikTok profiles at the cheapest per item price in the catalog, with views, likes, comments, shares, bookmarks, hashtags,...
from $0.0009 per resultFacebook Ads Library
Ads from the public Facebook Ads Library for a page or a keyword search, with creative body, headline, call to action, landing URL, run dates,...
from $0.002250 per resultFacebook events
Structured Facebook event records: name, description, start time and duration, going, interested and responded counts, venue with address,...
from $0.03 per eventFacebook group posts
Posts from public Facebook groups with post text, author, permalink, timestamp, attachments and reaction, comment and share counts.
from $0.0120 per postFurther reading: Social listening with AI agents: track mentions, trends and competitors
Run TikTok from your agent.
One balance for every tool in the catalog. Start with Build, $25 of credit for $19 a month.
Get started