YouTube similar channels
Channels similar to one or more seed channels, ranked by what they actually publish rather than by keyword, each with a 0 to 1 similarity score, subscriber and lifetime view totals, recent average views split across long-form and Shorts, country, join date and verification status.
What a call costs
Billed on actual usage, minimum $0.0020 per call, capped at $20.00 per call.
a price before every call. failed calls are never charged.
When to use it
Use to map a competitive field from one example: find who else serves a creator's audience, build a creator shortlist from a channel that already converts, or find the equivalent creator in another country. Seed with CHANNEL IDs in UC form, not handles, and get them from youtube.channel or youtube.channel_search, both of which return the id you need. Price is the thing to weigh before calling: $0.36 per matched channel, far above every other row in this catalog, so ask for the number you will actually read. limit is the number you pay for, minimum 10, maximum 25 per call. Filters (subscriber bands, average views, country, verified, has-public-email) narrow the ranking before it is billed, so use them rather than over-fetching and discarding. HasPublicEmail is a true/false flag only, this row never returns an actual email address.
Inputs
YouTube similar channels takes 18 fields, 1 of them required. Anything you leave out falls back to the tool's own default.
| Field | Type | Required | What it does |
|---|---|---|---|
| seed_channel_ids | array of string | yes | YouTube channel IDs in UC form, e.g. UCX6OQ3DkcsbYNE6H8uQQuVA. Handles do NOT resolve here; take the id from youtube.channel or youtube.channel_search. Seeding several channels finds the intersection of what they have in common, which narrows a niche rather than widening it. Seeds are free, only returned matches are billed. |
| limit | integer | optional | How many similar channels to return, and EXACTLY what you pay for at $0.36 each. The minimum is 10 rather than 1 because this actor refuses any run whose cost cap is under $2.00, and a smaller request would have to be sent uncapped. The maximum is 25 because a full-size request already holds $18. |
| countries | array of string | optional | Only channels based in these countries, as full names as they appear in the Country output field, e.g. United States. This is the field to use when looking for a creator's equivalent in another market. |
| only_verified | boolean | optional | Only channels with a YouTube verification badge. Off unless you set it. |
| only_has_email | boolean | optional | Only channels that expose a public contact email. The address itself is NOT returned, only the HasPublicEmail flag, so this narrows an outreach list rather than building one. |
| max_subscribers | integer | optional | Only channels with at most this many subscribers. Pair with min_subscribers to target a size band, e.g. micro-creators. |
| max_total_views | integer | optional | Only channels with at most this many lifetime views. |
| min_subscribers | integer | optional | Only channels with at least this many subscribers. Applied before billing. |
| min_total_views | integer | optional | Only channels with at least this many lifetime views. |
| max_total_videos | integer | optional | Only channels that have published at most this many videos. |
| min_total_videos | integer | optional | Only channels that have published at least this many videos. Useful for excluding dormant or one-hit channels. |
| exclude_countries | array of string | optional | Drop channels based in these countries. |
| exclude_channel_ids | array of string | optional | Channel IDs to leave out of the results, in UC form. Use it to page through a niche without paying for the same channels twice: pass everything you already have. |
| max_avg_views_shorts | integer | optional | Only channels whose recent Shorts average at most this many views. |
| max_avg_views_videos | integer | optional | Only channels whose recent long-form videos average at most this many views. |
| min_avg_views_shorts | integer | optional | Only channels whose recent Shorts average at least this many views. Use to find creators whose audience is on Shorts rather than long-form. |
| min_avg_views_videos | integer | optional | Only channels whose recent long-form videos average at least this many views. A better reach filter than subscriber count, which goes stale upward. |
| only_family_friendly | boolean | optional | Only channels marked family friendly. Off unless you set it. |
How to call it
Connect once and your agent can reach YouTube similar channels the same way it reaches everything else in the catalog. Add Goro as an MCP connector, or paste the setup line into an agent that reads skills.
MCP
Add this server in Claude, Claude Code, or any MCP client.
https://mcp.usegoro.ai/mcp
Skill
One line in your agent's chat. It sets itself up.
set up https://usegoro.ai/SKILL.mdOr plain HTTP
POST /v1/run
{
"endpoint": "youtube.similar_channels",
"input": {
"seed_channel_ids": [
"<seed_channel_ids>"
]
}
}Related tools
More from social platforms, or browse the full tool catalog.
YouTube channel search
YouTube channels matching a topic keyword, ranked by YouTube's own channel search, each with subscriber count, lifetime views, video count, creation...
from $0.0030 per eventYouTube comments
Comments on one or more YouTube videos, with author, comment text, vote count, reply count, whether the channel owner wrote it, and how long ago it...
from $0.0045 per resultYouTube transcript
Full transcript of a YouTube video as timestamped lines and optionally as one plain text block, alongside the video's title, channel, duration, view...
from $0.0150 per resultYouTube trending
The videos on YouTube's trending shelf for one country right now, in rank order, each with view, like and comment counts, duration, category, publish...
from $0.0750 per eventFurther reading: Social listening with AI agents: track mentions, trends and competitors
Run YouTube similar channels from your agent.
One balance for every tool in the catalog. Start with Build, $25 of credit for $19 a month.
Get started