YouTube videos
YouTube videos from a search term, channel, playlist or direct URL, with title, channel, view and like counts, duration, upload date, description and hashtags.
What a call costs
Billed on actual usage, minimum $0.0020 per call, capped at $6.00 per call.
a price before every call. failed calls are never charged.
When to use it
Use to find videos on a topic, pull a channel's or playlist's catalogue, or enrich known video URLs with their stats. Subtitles and the two AI add-ons are billed extra per video, so leave them off unless you need them.
Inputs
YouTube videos takes 28 fields, none of them required. Anything you leave out falls back to the tool's own default.
| Field | Type | Required | What it does |
|---|---|---|---|
| is3D | boolean | optional | searchQueries filter: 3D videos only. |
| is4K | boolean | optional | searchQueries filter: 4K videos only. |
| isHD | boolean | optional | searchQueries filter: HD videos only. |
| hasCC | boolean | optional | searchQueries filter: Creative Commons licensed videos only. |
| is360 | boolean | optional | searchQueries filter: 360 degree videos only. |
| isHDR | boolean | optional | searchQueries filter: HDR videos only. |
| isLive | boolean | optional | searchQueries filter: live videos only. |
| isVR180 | boolean | optional | searchQueries filter: VR180 videos only. |
| isBought | boolean | optional | searchQueries filter: purchased videos only. |
| startUrls | array of object | optional | Direct YouTube video, channel, playlist, hashtag or results-page URLs |
| videoType | string | optional | |
| dateFilter | string | optional | Upload-date filter for search. COSTS EXTRA on channel inputs: the date-range add-on is billed $0.001 per video on top of the result |
| maxResults | integer | optional | Maximum regular videos per search term or channel. Billed per video |
| hasLocation | boolean | optional | searchQueries filter: videos tagged with a location. |
| hasSubtitles | boolean | optional | searchQueries filter: videos that have subtitles or closed captions. |
| lengthFilter | string | optional | |
| sortVideosBy | string | optional | Sort order on a channel's Videos, Shorts and Live tabs |
| sortingOrder | string | optional | |
| searchQueries | array of string | optional | Search terms, exactly as you would type them into YouTube's search bar. maxResults applies to EACH term |
| aiVideoSummary | boolean | optional | PAID ADD-ON. AI conceptual summary of each video, billed $0.01 per video on top of the $0.003 result |
| oldestPostDate | string | optional | Only videos uploaded on or after this date, e.g. 2026-01-31, or a relative age like "7 days" |
| subtitlesFormat | string | optional | |
| maxResultStreams | integer | optional | Maximum live streams per search term or channel. Billed per video |
| maxResultsShorts | integer | optional | Maximum Shorts per search term or channel. Billed per video |
| downloadSubtitles | boolean | optional | Download the video's subtitles |
| subtitlesLanguage | string | optional | |
| aiVideoDescription | boolean | optional | PAID ADD-ON. AI time-segmented description of each video, billed $0.01 per video on top of the $0.003 result |
| preferAutoGeneratedSubtitles | boolean | optional | Prefer YouTube's automatic captions over creator-uploaded ones. Only does anything with downloadSubtitles on and subtitlesLanguage set. |
How to call it
Connect once and your agent can reach YouTube videos the same way it reaches everything else in the catalog. Add Goro as an MCP connector, or paste the setup line into an agent that reads skills.
MCP
Add this server in Claude, Claude Code, or any MCP client.
https://mcp.usegoro.ai/mcp
Skill
One line in your agent's chat. It sets itself up.
set up https://usegoro.ai/SKILL.mdOr plain HTTP
POST /v1/run
{
"endpoint": "youtube.videos",
"input": {
"maxResults": 10,
"aiVideoSummary": false,
"maxResultStreams": 0,
"maxResultsShorts": 0,
"aiVideoDescription": false
}
}Related tools
More from social platforms, or browse the full tool catalog.
YouTube channel search
YouTube channels matching a topic keyword, ranked by YouTube's own channel search, each with subscriber count, lifetime views, video count, creation...
from $0.0030 per eventYouTube comments
Comments on one or more YouTube videos, with author, comment text, vote count, reply count, whether the channel owner wrote it, and how long ago it...
from $0.0045 per resultYouTube similar channels
Channels similar to one or more seed channels, ranked by what they actually publish rather than by keyword, each with a 0 to 1 similarity score,...
from $0.36 per resultYouTube transcript
Full transcript of a YouTube video as timestamped lines and optionally as one plain text block, alongside the video's title, channel, duration, view...
from $0.0150 per resultFurther reading: Social listening with AI agents: track mentions, trends and competitors
Run YouTube videos from your agent.
One balance for every tool in the catalog. Start with Build, $25 of credit for $19 a month.
Get started